Address | PID | PAN | Assessments | % Change | Sales | Description |
---|---|---|---|---|---|---|
< 77 78 79 80 81 > | ||||||
East Coldstream Road | 10218071 | 4564543 | 2025 - $2,400 - $42.83 2024 - $2,200 - $38.60 2023 - $2,100 - $36.44 2022 - $2,100 - $37.30 2021 - $2,100 - $38.34 |
![]() |
||
134 Route | 50135763 | 3570486 | 2025 - $2,300 - $45.28 2024 - $2,300 - $44.60 2023 - $2,300 - $43.20 2022 - $2,300 - $45.23 2021 - $2,300 - $46.64 |
0.00% | 2023-05-19 - $1 |
|
315 Route | 20241071 | 3098434 | 2025 - $2,300 - $44.71 2024 - $2,300 - $44.09 2023 - $2,300 - $42.25 2022 - $2,300 - $41.88 2021 - $2,300 - $43.22 |
0.00% | 2020-05-15 - $40,000 2018-11-07 - $1 2011-06-13 - $1 |
|
Hazen Street | 78618 | 4691413 | 2025 - $2,300 - $48.93 2024 - $2,000 - $44.88 2023 - $1,800 - $40.39 2022 - $1,700 - $40.39 2021 - $1,600 - $39.63 |
![]() |
||
860 Highway | 435990 | 1164124 | 2025 - $2,300 - $42.84 2024 - $2,300 - $41.80 2023 - $2,200 - $38.23 2022 - $2,200 - $38.32 2021 - $2,200 - $39.80 |
0.00% | 2014-05-21 - $1 |
|
Third Lake Road | 351957 | 4225107 | 2025 - $2,300 - $39.00 2024 - $2,300 - $39.23 2023 - $2,300 - $38.75 2022 - $2,300 - $36.90 2021 - $2,300 - $38.59 |
0.00% | ||
West Quaco Road | 55025233 | 3529184 | 2025 - $2,300 - $39.00 2024 - $2,200 - $37.53 2023 - $2,100 - $35.60 2022 - $2,100 - $36.61 2021 - $2,100 - $37.74 |
![]() |
2019-11-07 - $32,000 2014-03-11 - $1 |
|
Chignecto Drive | 5113667 | 6956592 | 2025 - $2,200 - $57.44 |
0.00% | 2022-03-23 - $1 |
|
Old Black River Road | 358424 | 1600829 | 2025 - $2,200 - $37.31 2024 - $2,200 - $37.53 2023 - $2,200 - $37.07 2022 - $2,200 - $35.29 2021 - $2,200 - $36.91 |
0.00% | ||
Cpr | 60120094 | 5540893 | 2025 - $2,200 - $35.39 2024 - $2,200 - $34.84 2023 - $2,200 - $33.74 2022 - $2,200 - $35.32 2021 - $2,200 - $37.02 |
0.00% | 2022-11-10 - $1 |